Filter by Year:
select
       Filter by Level:
select


NameWeight ClassTakedownsPinsDecisionsWinsLosses
Team Season Statistics   0 341 260 601 539
Derek Anderson 43 0 1 1 2 4
Lucas Baker 46 0 14 11 25 17
Nathan Baker 49 0 9 1 10 16
Lane Blasi 37 0 11 8 19 9
Standard Brown 100 0 8 11 19 7
Cade Chisham 58 0 8 1 9 4
Blake Coss 49 0 8 11 19 8
Darrian Cox 49 0 6 1 7 3
Gunner DeClue 100 0 3 0 3 11
Traxler Denning 145 0 1 0 1 2
Nate Dipman 88 0 9 3 12 16
Conner Fielder 84 0 16 9 25 17
Dustin Franklin 92 0 4 0 4 6
Brett Froshee 235 0 0 0 0 3
Daisey Herrman 37 0 5 2 7 19
Trenton Herrman 84 0 10 2 12 11
Tayton Herrman 40 0 18 8 26 14
Joshua Hewatt 52 0 13 6 19 8
Jacob Hitz 76 0 0 0 0 10
Dalton Kenworthy 80 0 0 1 1 12
Jadon Koehler 64 0 10 9 19 10
Raiden Kohman 95 0 4 2 6 7
Cameron Konkel 61 0 6 4 10 8
Zachary Lamatsch 52 0 9 9 18 10
Justin Lamatsch 110 0 3 3 6 13
Hunter Lang 67 0 1 0 1 13
Grant May 58 0 4 0 4 10
Kaiser Pelland 43 0 16 12 28 16
Dylan Pelland 61 0 10 20 30 6
Brendan Pribil 105 0 0 0 0 2
Dalton Prosser 80 0 10 1 11 4
Tyler Reed 155 0 2 0 2 8
Cesar Regalado 115 0 2 4 6 4
Kadence Riner 67 0 9 20 29 10
Derek Roadhouse 61 0 7 2 9 12
Austin Snow 58 0 1 0 1 10
Shawn Snow 61 0 2 1 3 10
Daniel Spitzer 49 0 3 1 4 3
Kaden Spragis 40 0 17 13 30 4
Jeffery Spragis 61 0 7 7 14 11
Nick Stankey 64 0 2 3 5 8
Tyler Steinert 88 0 3 2 5 2
Camdon Sweet 105 0 0 0 0 3
Hudson Swift 92 0 2 11 13 17
Livia Swift 55 0 2 0 2 17
Gage Taylor 67 0 0 2 2 10
Hunter Teasley 64 0 1 1 2 12
Eli Temanson 73 0 3 2 5 19
Aden Temanson 58 0 2 5 7 13
Hogan Thompson 58 0 2 2 4 13
Tysten Tomilinson 43 0 7 2 9 9
Rance Tucker 76 0 6 7 13 16
Ludwing Verbena 125 0 0 5 5 4
Devon Weber 43 0 23 24 47 9
Dalton Weber 40 0 20 10 30 13
Cheyene Wiese 130 0 0 0 0 2
Devon Willard 105 0 1 0 1 4









Menu





Pratt Kids Wrestling
400 South Hamilton
Pratt, KS 67124
(620) 672-3868
Webmaster